| Model | Standard | Luxury |
| size (mm) | 2306*820*1343 | |
| Wheel base(mm) | 1548 | |
| Ground clearance (mm) | 165 | |
| Front wheel | 120/70-14 Turtle tire | |
| Rear wheel | 150/70-13 Turtle tire | |
| Quality(Kg) | 208 | |
| Main seat height (mm) | 755 | |
| Fuel tank (L) | 17.4 | |
| Displacement (ml) | 333.4 | |
| Engine type | liquid cooling,4 valves | |
| Max power(kW/r/min) | 21.7/7000 | |
| Max torque(N·m/r/min) | 33.5/5500 | |
| Max speed(km/h) | 138 | |
| Braking type | Front disc and back disc | |
| Front shock absorber | Positive double minus | |
| Rear shock absorber | Airbag rear shock absorption | |
| Front brake disc | Φ 276mm single disc | |
| Rear brake disc | Φ 240mm single disc | |
| Brake lever gear adjustment | Available | |
| Brake handle manual parking | Available | |
| ABS | Available | |
| Headlight light | Four lens LED (AFS) | |
| Taillight | LED | |
| Turnlight | LED | |
| ESS emergency brake warning system | Available | |
| Handle switch with backlight | Available | |
| Speedometer | 7 inch TFT | 7 inch TFT with TBOX |
| DVR | Front and Rear | |
| Lock&Ignation set | Keyless | |
| USB charger | Available | |
| Cigar lighter | Available | |
| Battery | 14Ah | |
| Steering buzzer | Available | |
| Box light | Available | |
| Windshield | Two-speed adjustment | |
| Tire pressure alarm | Available | |
| Side stand shut down | Available | |
| Power control switch | In the right tool box | |
| Side stand shut down control switch | In the left tool box | |
