| Model | DY125T-21 | ||
| Version | Standard | ABS | TCS |
| Size (mm) | 1898x713x1110 | ||
| Wheel base(mm) | 1300 | ||
| Ground clearance (mm) | 150 | ||
| Main seat height (mm) | 740 | ||
| Net weight (Kg) | 112 | ||
| Front wheel | 90/90-12 | ||
| Rear wheel | 100/90-10 | ||
| Fuel tank (L) | 10 | ||
| Headlight/Winker / Taillight | LED | ||
| Engine type | air-cooling,2 valves | ||
| Cylinder diameter x stroke (mm) | 52.4x57.8 | ||
| Compression ratio | 10.5:1 | ||
| Front brake | disc | ||
| Rear brake | drum | disc | disc |
| Hybrid | Vi-core2.0 | ||
| ABS system | / | two-channel | two-channel |
| Max power(kW/r/min) | 7.2/7000 | ||
| Max torque(N·m/r/min) | 10.2/5500 | ||
| Idling start-stop | ● | ||
| USB charger | ● | ||
| Max Speed(km/h) | 92 | ||
| TCS system | / | / | ● |
