"8" - shaped steel pipe bird's nest style frame structure "
High strength, high rigidity, carefully protected, safe and worry free.
| Model | CHOK-S |
| Length×Width×Height(mm) | 2545×1392×1598 |
| Wheelbase(mm) | 1900 |
|
FRONT WHEEL TRACK/REARFRONT WHEEL TRACK(mm) |
1125 |
| Rated Power(KW) | 4.0/4.5 |
| Rated Voltage(V) | 60 |
| Battery Capacity | 12V 150Ah |
| Battery Q'TY(unit) | 5 |
| Min.Ground Clearance(mm) | 150 |
| Curb Weight(kg) | 775 |
| Charging Volt.(v) | 220/110 |
| Driving Type | REAR AXLE DRIVE |
| Parking Brake | HAND BRAKE |
| Front Wheel/Rear Wheel | 145/70 R12 |
| Brake Mode(FR./RP) | Disk/Disk |
| Max.Speed(km/h) | 42 |
| Climbing Ability(%) | ≥22 |
| Max.Economical Continious Mileage(km) | 150 |
