| Item | Deluxe Version | Premium Version | Smart Enjoy Version |
| Sunroof | None | Standard | Standard |
| Intelligent Voice | None | None | None |
| Headlight Adjustment | Manual | Manual | Manual |
| Window Lift (Remote Control) | None | None | None |
| Window Regulator | Electric | Electric | Electric |
| Instrument Panel | 7-inch TFT LCD Screen | 7-inch TFT LCD Screen | 7-inch TFT LCD Screen |
| Vehicle Malfunction Info Display | None | Yes | Yes |
| Parking Sensor | Yes | Yes | Yes |
| Bluetooth, Multimedia | None | Yes | Yes |
| Central Locking | Yes | Yes | Yes |
| Air Conditioner | Yes | Yes | Yes |
| Sunroof, Rear Window | Semi-Open Type | Semi-Open Type | Semi-Open Type |
| Door Handle | Full Inside/Outside Chrome | Full Inside/Outside Chrome | Full Inside/Outside Chrome |
| Brake System | Front Drum + Rear Drum | Front Disc + Rear Drum | Front Disc + Rear Drum |
| Brake Type | Front/ Rear | Rear | Front/ Rear |
| Wheel Hub Style | Alloy | Alloy | Alloy |
| Tire Type | Radial | Radial | Radial |
| Front Tire Spec | 130/60-13M/70R12 | 130/60-13M/70R12 | 130/60-13M/70R12 |
| Rear Tire Spec | 135/70R12 | 135/70R12 | 135/70R12 |
| Battery | 12V73Ah×5 | 12V73Ah×5 | 12V73Ah×5 |
| Range (25°C / 30km/h) | 95 | 95 | 95 |
| Max Speed (D Gear / 3 Gear) | 35 / 51 | 35 / 51 | 35 / 51 |
